
Being a client situated manufacturer and supplier of top-quality Universal Gear Hobbing Machine to our customers. This machine is made by using great quality required materials with the assistance of innovative technology. As a reputed provided in the market we never compromise with the quality of our items. It is appreciated in the market because of its robust structure, hassle free performance and highly durable nature. The provided Universal Gear Hobbing Machine can be avail from us within promised time frame.
Product Details
Lead of Gear to be cut | 6 to 400 mm |
Work spindle BORE & NOSE | 41 mm - Milling Taper ISO 50 |
Shifting of Hob Spindle | 45 mm |
Plunge Feed per Turn of Cutter | 0.0025 to 0.05 mm |
Pitch Capacity | 2 Mo. steel, 2.5 Mo. Brass & Cast Iron |
No. of Teeth Cut by STD. & EXTRA Spe. Gears | Number of Teeth 4 to 400 (most of Nos.) |
Model | UH-150 |
Max. WIDTH of Gear Spur | 180 mm |
Max. Gear Dia. cut by HOB Dia. | 150. by 25mm Hob \ 125 by 50 mm Hob |
Hob Spindle RPM | 200 to 1500 RPM in 24 Step |
Hob Spindle Bore Std. for Hob Mandrill | 20 Taper |
Helix Angle of Gear to be cut | 0 to 75 Degree in normal |
Hob Mandrill Std. size available for Hob Bore | 8, 10 13 & 22 mm Dia. |
FEED per Rev. of work | 0.025 to 2 mm |
Electrical Load | 3 HP , 3 Phase |
Distance between HEAD STOCK & TAIL STOCK Centre | By Standard Tail Stock 400 mm |
Dimension & Weight | 1200 x 600 1500 mm, 1000 Kg |
Dia. of Hob cutter to be use | 25 to 55 mm Dia. & 55 mm Length |
Cutter Helix ANGLE to be set | 0 to 80' Degree |
Cutter Head Angle set by Vernier Scale | 5 Minute |
![]() |
QUATECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |