
Utilizing on the ability of our skillful faculty, we are engaged with introducing a top notch quality Spline Hobbing Machine to our significant customers. This item is utilized for hobbing applications. It is made by using high quality required materials with the help of advanced technology. Our offered Spline Hobbing Machine has attributes like excellent functioning, great quality and durability. We supply the same at a cost-effective price within the stipulated time period.
Product Details
No. of Teeth Cut by STD. & Extra Spe. Grears | Number of Teeth 4 to 400 (most of Nos.) |
Dia. of Hob cutter to be use | 25 to 55 mm Dia 55mm Length |
Work spindle BORE & NOSE | 65 mm - Milling Taper ISO 50 |
Distance between HEADSTOCK and TAILSTOCK Centre | By Standard Tail Stock 400 mm |
Hob Spindle RPM | 200 to 1900 RPM in 24 Step |
Hob Spindle Bore Std. for Hob Mandrill | ISO 20 Taper |
HOB Mandrill Std. size available for Hob Bore | 8, 10 13 & 22 mm Dia |
Shifting of Hob Spindle | 45 mm |
FEED per Rev. of work | 0.025 to 2 mm |
Cutter Helix ANGLE to be set | 0 to 80' Degree |
Cutter Head Angle set by Vernier Scale | 5 Minute |
Lead of Gear to be cut | 6 to 4000 mm |
Helix Angle of Gear to be cut | 0 to 75 Degree in normal |
Plunge Feed per Turn of Cutter | 0.0025 to 0.05 mm |
Electrical Load | 3 Kw, 3 Phase |
Dimension & Weight | 1200 x 600 1500 mm, 1000 Kg. |
![]() |
QUATECH INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |